ELAU PacDrive MC-4 / 50 A
ELAU PacDrive MC-4 / 50 A
Category | Parameters | Value |
Product configuration | Item name | MC-4 / 11 / 50 / 400 V |
Order number | 13 13 02 56 | |
Power supply | Rated supply voltage | Min. 3 380 Vac (-10 %) |
Max. 3 480 Vac (+10 % ) | ||
Supply frequency | 48 … 62 Hz | |
Control voltage / -current | 24 Vdc (-15 % / +25 %) / 1 A | |
DC circuit | DC_Bus Voltage | 530 Vdc … 680 Vdc |
Capacity | 1400 µF | |
≥Bleeder ON | 820 Vdc | |
≥Bleeder OFF | 800 Vdc | |
Overvoltage | 860 Vdc | |
Bleeder resistor | 18 ohm | |
Bleeder-continuous power | approx. 600 W at 45 °C / 113 °F ambient temperature | |
Bleeder-peak power | 35 kW | |
Motor connection | Rated current 8 kHz (INC) | 50 Aeff |
Peak current 1 s (ISC) | 125 Aeff | |
Rated output | 34.6 kVA | |
Stray power | Electronics power supply | approx. 55 W |
Bleeder (internal) | 0 … 600 W (depending on the application) | |
Power unit | approx. 15 W / A | |
Inputs | Input voltage / -current | 20 … 30 Vdc / 5 mA |
ie-input | 20 … 30 Vdc / 30 mA | |
Input filter | [5 ms] | |
Outputs | Relay-outputs | 20 … 30 Vdc / 2 A |
Dimensions | Dimensions packaging | DxWxH (mm) / (in.): 310x350x450 / 12.2×13.8×17.7 |
Weight | Weight (with packaging) | 16.5kg (19.0 kg) / 36.4 lbs (41.9 lbs) |
Ventilation | Fan | internal, temperature-controlled, (switching on threshold = 55 °C / 131 °F) |
Overvoltage category |
| K III, ≤2 (DIN VDE 0110) |
Overvoltage protection |
| Class 1 (DIN VDE 0160) |
Radio interfer‐ ence level |
| Class A EN 55011 / EN 61800 – 3 |